26km 3 Peaks Mountain Race Course Records (2010 onwards)
Grade | Name | Year | Time (H:M:S) |
---|---|---|---|
Open | Dougal Thorburn | 2010 | 01:55:44 |
Open Male 20-34 | Dougal Thorburn | 2010 | 01:55:44 |
Open Female 20-34 | Sarah Chisnall | 2010 | 02:19:56 |
Male Masters 35-49 | Norman Dunroy | 2010 | 02:04:33 |
Female Masters 35-49 | Louisa Andrew | 2014 | 02:28:14 |
Male Veterans 50-59 | Norman Dunroy | 2017 | 02:14:37 |
Female Veterans 50-59 | Prue Orchiston | 2020 | 03:10:57 |
Male Gurus 60+ | Andrew Sutherland | 2021 | 02:46:58 |
Female Gurus 60+ New Record 2023 | Cilla Dickinson | 2023 | 3:22:35 |
Female Gurus 60+ Previous Record | Carolyn Smith | 2021 | 03:23:05 |
Male Gurus 70+ New Record | Peter Ford | 2022 | 03:16:43 |
Male Gurus 70+ Previous Record | Peter Ford | 2020 | 03:26:09 |
Male Youth U20 New Record 2023 | Alex Braun | 2023 | 2:25:13 |
Male Youth U20 Previous Record | Lachie White | 2021 | 02:43:38 |
Female Youth U20 | Mandy Lowther | 2022 | 02:52:05 |
Male Team | Ollie O’ Sullivan and Elliot O’ Sullivan | 2010 | 02:06:12 |
Female Team | Deborah Lynch and Susannah Lynch | 2014 | 02:30:07 |
Mixed Team | Victoria Beck and Matt Bixley | 2013 | 02:21:11 |
55km 3 Peaks + 1 Mountain Race Course Records (from 2021)
Grade | Name | Year | Time (H:M:S) |
---|---|---|---|
Open New Record 2023 | Weston Hill | 2023 | 4:54:58 |
Open Previous Record | Gavin Dale | 2022 | 05:22:02 |
Open Male 18-34 New record 2023 | Weston Hill | 2023 | 4:54:58 |
Open Female 18-34 | Ruth Croft | 2022 | 05:33:30 |
Masters Male 35-49 | Chris Bisley | 2021 | 05:27:11 |
Masters Female 35-49 New Record 2023 | Margie Campbell | 2023 | 5:54:53 |
Masters Female 35-49 Previous Record | Anna O’Byrne | 2022 | 06:59:59 |
Veteran Male 50-59 New Record 2023 | John Bayne | 2023 | 6:30:18 |
Veteran Male 50-59 Previous Record | John Bayne | 2022 | 6:56:54 |
Female Veterans 50-59 New Record 2023 | Prue Orchiston | 2023 | 8:02:33 |
Female Veterans 50-59 Previous Record | Paullette Birchfield | 2021 | 08:16:13 |
Male Gurus 60+ | Ian McDonald | 2023 | 08:22:51 |
Male Gurus 60+ Previous Record | Roger Leslie | 2021 | 08:44:33 |
Female Gurus 60+ | Ali Barbara | 2021 | 10:13:26 |
52km 3 Peaks +1 Mountain Race Course Records (for the year 2020 only)
Grade | Name | Year | Time (H:M:S) |
---|---|---|---|
Open Record | Chris Bisley | 2020 | 5:20:05 |
Open Male | Lewis Latham | 2020 | 5:22:33 |
Open Female | Sharon Lequeux | 2020 | 6:02:39 |
Masters Male 40-49 | Chris Bisley | 2020 | 5:20:05 |
Masters Female 40-49 | Emily Sterk | 2020 | 7:30:53 |
Masters Male 50-59 | Michael Pullar | 2020 | 6:27:08 |
Masters Female 50-59 | No finishers | 2020 | |
Masters Male 60+ | Malcolm Law | 2020 | 7:47:12 |
Masters Female 60+ | Ali Barbara | 2020 | 9:40:40 |
11km Race the Summit Course Records
Grade | Name | Year | Time (H:M:S) |
---|---|---|---|
Open Record | Neale McLanachan | 2013 | 01:02:12 |
Open Male | Neale McLanachan | 2013 | 01:02:12 |
Open Female | Allister Meffan | 2014 | 01:05:08 |